Discretes - Diodes


 

Stud Screw Fit

Type
 
VRRM
V
IFAV
A

Standard recovery - High voltage

Si-E 8000_3600-1,8 24000 1,8
Si-E 3000_1350-2,5 8000 2,5
Si-E 1750_775-4 4800 4
Si-E 8000_3600-4 24000 4
Si-E 1125_500-6 3200 6


 

Type
 
VRRM
V
IFRMS
A
IFAV
A
TC
°C
IFSM
A
Tvj(min...max)
°C
Rth(j-c)
K/W

Standard recovery

SKN 20 400-1600 40 20 125 375 - 40 ... + 180 2
SKR 20 400-1600 40 20 125 375 - 40 ... + 180 2
SKN 26 400-1600 40 25 100 375 - 40 ... + 180 2
SKR 26 400-1600 40 25 100 375 - 40 ... + 180 2
SKN 45 400-1600 80 45 125 700 - 40 ... + 180 0,85
SKR 45 400-1600 80 45 125 700 - 40 ... + 180 0,85
SKN 70 400-1600 150 70 125 1150 - 40 ... + 180 0,55
SKN 71 400-1600 150 70 125 1150 - 40 ... + 180 0,55
SKR 70 400-1600 150 70 125 1150 - 40 ... + 180 0,55
SKR 71 400-1600 150 70 125 1150 - 40 ... + 180 0,55
SKN 100 400-1800 200 100 120 1750 - 40 ... + 180 0,45
SKR 100 400-1800 200 100 120 1750 - 40 ... + 180 0,45
SKN 130 400-1800 260 130 125 2500 - 40 ... + 180 0,35
SKR 130 400-1800 260 130 125 2500 - 40 ... + 180 0,35
SKN 240 400-1800 500 240 125 6000 - 40 ... + 180 0,2
SKR 240 400-1800 500 240 125 6000 - 40 ... + 180 0,2
SKN 320 400-1600 700 320 125 9000 - 40 ... + 180 0,16
SKR 320 400-1600 700 320 125 9000 - 40 ... + 180 0,16
SKN 400 1800-3000 700 400 100 9000 - 40 ... + 160 0,11


 

Type
 
VRRM
V
IFRMS
A
IFAV
A
TC
°C
IFSM
A
Rth(j-c)
K/W
trr
ns

Fast recovery

SKN 2F17 400-1000 41 17 113 380 1,2 440
SKR 2F17 400-1000 41 17 113 380 1,2 440
SKN 3F20 800-1200 41 20 104 310 1,2 600
SKR 3F20 800-1200 41 20 104 310 1,2 600
SKN 2F50 400-1000 100 50 105 940 0,5 600
SKR 2F50 400-1000 100 50 95 670 0,65 600
SKN 60F 1200-1700 120 60 100 1200 0,5 2100
SKR 60F 1200-1700 120 60 100 1200 0,5 2100
SKN 135F 800-1200 260 135 100 2100 0,2 1900
SKN 136F 800-1200 260 135 100 2100 0,2 1900
SKR 135F 800-1200 260 135 100 2100 0,2 1900
SKR 136F 800-1200 260 135 100 2100 0,2 1900
SKN 140F 1200-1700 260 140 100 2100 0,2 2000
SKN 141F 1200-1700 260 140 100 2100 0,2 2000
SKR 140F 1200-1700 260 140 100 2100 0,2 2000
SKR 141F 1200-1700 260 140 100 2100 0,2 2000


 

Type
 
V(BR)min
V
IFRMS
A
IFAV
A
TC
°C
IFSM
A
Rth(j-c)
K/W

Avalanche

SKNa 20 1300-1700 40 20 Tc = 93 320 2