SEMITRANS™

600 V

Type
 
IC@
TC=25°C
A
VCE(sat)@
25°C typ.
V
(Eon+Eoff)@
125°C typ.
mJ
Rth(j-c)
 
K/W
Cases
 
Circuit
 

Superfast

SKM 75GAL063D 100 2,1 5,5 0,35 2 Circuit
SKM 300GAL063D 400 2,1 27 0,09 3
SKM 75GAR063D 100 2,1 5,5 0,35 2 Circuit
SKM 300GAR063D 400 2,1 27 0,09 3
SKM 50GB063D 70 2,1 4,3 0,5 2 Circuit
SKM 75GB063D 100 2,1 5,5 0,35 2
SKM 100GB063D 130 2,1 7 0,27 2
SKM 150GB063D 200 2,1 14 0,18 3
SKM 200GB063D 260 2,1 18,5 0,14 3
SKM 300GB063D 400 2,1 27 0,09 3
SKM 100GD063DL 130 2,1 7 0,27 6 Circuit


 

Type
 
IC@
TC=25°C
A
VCE(sat)@
25°C typ.
V
(Eon+Eoff)@
150°C typ.
mJ
Rth(j-c)
 
K/W
Cases
 
Circuit
 

Trench

SKM 145GB066D 195 1,45 14 0,3 2 Circuit
SKM 195GB066D 265 1,45 22 0,22 2
SKM 300GB066D 390 1,45 19 0,15 3
SKM 400GB066D 500 1,45 24 0,12 3
SKM 600GB066D 760 1,45 37 0,08 3



 

Type
 
IC@
TC=25°C
A
VCE(sat)@
25°C typ.
V
(Eon+Eoff)@
125°C typ.
mJ
Rth(j-c)
 
K/W
Cases
 
Circuit
 

1200 V

Standard

SKM 75GAL123D 75 2,5 13 0,27 2 Circuit
SKM 100GAL123D 100 2,5 18 0,18 2
SKM 145GAL123D 145 2,5 28 0,15 2
SKM 150GAL123D 150 2,5 24 0,15 3
SKM 200GAL123D 200 2,5 41 0,09 3
SKM 300GAL123D 300 2,5 54 0,08 3
SKM 75GAR123D 75 2,5 13 0,27 2 Circuit
SKM 100GAR123D 100 2,5 18 0,18 2
SKM 200GAR123D 200 2,5 41 0,09 3
SKM 300GAR123D 300 2,5 54 0,08 3
SKM 75GB123D 75 2,5 13 0,27 2 Circuit
SKM 100GB123D 100 2,5 18 0,18 2
SKM 145GB123D 145 2,5 28 0,15 2
SKM 150GB123D 150 2,5 24 0,15 3
SKM 200GB123D 200 2,5 41 0,09 3
SKM 300GB123D 300 2,5 54 0,08 3
SKM 400GB123D 400 2,5 78 0,05 3
SKM 200GB123D1 200 2,5 41 0,09 3
SKM 22GD123D 25 2,5 3,4 0,86 6 Circuit
SKM��40GD123D 40 2,5 6,1 0,56 6
SKM 75GD123D 75 2,5 13 0,32 6
not for new designSKM 40GDL123D 40 2,5 6,1 0,56 6
not for new designSKM 75GD123DL 75 2,5 13 0,32 6
SKM 75GDL123D 75 2,5 13 0,32 6
SKM 300GA123D 300 2,5 48 0,08 4 Circuit
SKM 400GA123D 400 2,5 78 0,04 4
SKM 500GA123D  500 2,5 98 0,04 3
SKM 500GA123DS 500 2,5 98 0,04 3

Ultrafast

SKM 200GAL125D 200 3,3 22 0,09 3 Circuit
SKM 400GAL125D 400 3,3 35 0,05 3
SKM 200GAR125D 200 3,3 22 0,09 3 Circuit
SKM 400GAR125D 400 3,3 35 0,05 3
SKM 100GB125DN 100 3,3 12,5 0,18 2 N Circuit
SKM 200GB125D 200 3,3 22 0,09 3
SKM 300GB125D 300 3,3 27 0,08 3
SKM 400GB125D 400 3,3 35 0,05 3
SKM 600GA125D 580 3,3 52 0,04 4 Circuit
SKM 800GA125D 760 3,2 78 0,03 4

Trench

SKM 195GAL126D 220 1,7 40,5 0,16 2 Circuit
SKM 200GAL126D 260 1,7 42 0,13 3
SKM 600GAL126D 660 1,7 103 0,06 3
SKM 195GB126D 220 1,7 40,5 0,16 2 Circuit
SKM 200GB126D 260 1,7 42 0,13 3
SKM 300GB126D 310 1,7 54 0,12 3
SKM 400GB126D 470 1,7 77 0,08 3
SKM 600GB126D 660 1,7 103 0,06 3
SKM 600GA126D 660 1,7 96 0,06 4 Circuit
SKM 800GA126D 960 1,7 160 0,04 4

Soft Punch Through

SKM 145GAL128D 190 1,9 22 0,16 2 Circuit
SKM 300GAL128D 370 1,9 44 0,08 3
SKM 400GAL128D 565 1,9 63 0,06 3
SKM 145GAR128D 190 1,9 22 0,16 2 Circuit
SKM 400GAR128D 565 1,9 63 0,06 3
SKM 75GB128D 100 1,9 11 0,3 2 Circuit
SKM 100GB128D 145 1,9 16,5 0,21 2
SKM 145GB128D 190 1,9 22 0,16 2
SKM 150GB128D 200 1,9 19 0,15 3
SKM 200GB128D 300 1,9 33 0,1 3
SKM 300GB128D 370 1,9 44 0,08 3
SKM 400GB128D 565 1,9 63 0,06 3
SKM 400GA128D 565 1,9 64 0,06 4 Circuit
SKM 500GA128D 700 1,9 85 0,05 4


 

Type
 
IC@
TC=25°C
A
VCE(sat)@
25°C typ.
V
(Eon+Eoff)@
125°C typ.
mJ
Rth(j-c)
 
K/W
Cases
 
Circuit
 

1700 V

Standard

SKM 200GAL173D 220 3,4 140 0,1 3 Circuit
SKM 200GAR173D 220 3,4 140 0,1 3 Circuit
SKM 75GB173D 75 3,4 31 0,25 2 Circuit
SKM 100GB173D 110 3,4 56 0,2 2
SKM 150GB173D 150 3,4 92 0,12 3
SKM 200GB173D 220 3,4 140 0,1 3
SKM 200GB173D1 220 3,4 140 0,1 3
SKM 400GA173D 440 3 190 0,05 4 Circuit
not for new designSKM 400GA173D1S 440 3 190 0,05 4

Trench

SKM 145GAL176D 160 2 98 0,19 2 Circuit
SKM 200GAL176D 260 2 151 0,12 3
SKM 400GAL176D 430 2 288 0,08 3
SKM 75GB176D 80 2 0 0,38 2 Circuit
SKM 100GB176D 125 2 73 0,24 2
SKM 145GB176D 160 2 98 0,19 2
SKM 200GB176D 260 2 151 0,12 3
SKM 400GB176D 430 2 288 0,08 3
SKM 600GA176D 660 2 410 0,04 4 Circuit