Modules - IGBT


 

SEMiX®

Type
 
IC@
TC=80°C
A
VCE(sat)@
25°C typ.
V
(Eon+Eoff)@
150°C typ.
mJ
Rth(j-c)
 
K/W
Cases SEMiX
 
Circuit
 

600 V

Trench

SEMiX 202GB066HD 270 1,45 14 0,22 2 Circuit
SEMiX 202GB066HDs 270 1,45 14 0,22 2s
SEMiX 302GB066HD 390 1,45 21 0,15 2
SEMiX 302GB066HDs 390 1,45 21 0,15 2s
SEMiX 402GB066HDs 530 1,45 28 0,11 2s
SEMiX 603GB066HD 800 1,45 52 0,07 3
SEMiX 603GB066HDs 800 1,45 55,1 0,07 3s
SEMiX 101GD066HDs 130 1,45 7 0,42 13 Circuit
SEMiX 151GD066HDs 200 1,45 9,9 0,3 13
SEMiX 201GD066HDs 270 1,45 13 0,22 13
SEMiX 402GAL066HDs 530 1,45 28 0,11 2s Circuit
SEMiX 603GAL066HD 800 1,45 52 0,07 3
SEMiX 603GAL066HDs 800 1,45 55,1 0,07 3s
SEMiX 402GAR066HDs 530 1,45 28 0,11 2s Circuit
SEMiX 603GAR066HD 800 1,45 52 0,07 3
SEMiX 603GAR066HDs 800 1,45 55,1 0,07 3s


 

Type
 
IC@
TC=25°C
A
VCE(sat)@
25°C typ.
V
(Eon+Eoff)@
125°C typ.
mJ
Rth(j-c)
 
K/W
Cases SEMiX
 
Circuit
 

1200 V

Trench

SEMiX 252GB126HD 240 1,7 41 0,15 2 Circuit
SEMiX 252GB126HDs 240 1,7 41 0,15 2s
SEMiX 302GB126HD 300 1,7 56 0,12 2
SEMiX 302GB126HDs 300 1,7 56 0,12 2s
SEMiX 353GB126HD 360 1,7 59 0,1 3
SEMiX 353GB126HDs 360 1,7 59 0,1 3s
SEMiX 452GB126HD 470 1,7 80 0,08 2
SEMiX 452GB126HDs 470 1,7 80 0,08 2s
SEMiX 503GB126HD 480 1,7 72 0,08 3
SEMiX 503GB126HDs 480 1,7 72 0,08 3s
SEMiX 604GB126HD 620 1,7 100 0,06 4
SEMiX 604GB126HDs 620 1,7 96 0,06 4s
SEMiX 703GB126HD 700 1,7 100 0,06 3
SEMiX 703GB126HDs 700 1,7 100 0,06 3s
SEMiX 904GB126HD 910 1,7 148 0,04 4
SEMiX 904GB126HDs 910 1,7 148 0,04 4s
SEMiX 101GD126HDs 130 1,7 21 0,3 13 Circuit
SEMiX 151GD126HDs 170 1,7 26 0,23 13
SEMiX 251GD126HDs 240 1,7 41 0,16 13
SEMiX 353GD126HDc 360 1,7 56 0,1 33c Circuit
SEMiX 503GD126HDc 480 1,7 69 0,08 33c
SEMiX 703GD126HDc 700 1,7 95 0,06 33c
SEMiX 452GAL126HDs 470 1,7 80 0,08 2s Circuit
SEMiX 703GAL126HDs 700 1,7 100 0,06 3s
SEMiX 452GAL126HD 470 1,7 80 0,08 2 Circuit
SEMiX 703GAL126HD 700 1,7 100 0,06 3
SEMiX 452GAR126HDs 470 1,7 80 0,08 2s Circuit
SEMiX 703GAR126HDs 700 1,7 100 0,06 3s
SEMiX 452GAR126HD 470 1,7 80 0,08 2 Circuit
SEMiX 703GAR126HD 700 1,7 100 0,06 3

SPT

SEMiX 302GB128D 310 1,9 32 0,1 2 Circuit
SEMiX 302GB128Ds 310 1,9 32 0,1 2s
SEMiX 352GB128D 370 1,9 41 0,08 2
SEMiX 352GB128Ds 370 1,9 41 0,08 2s
SEMiX 403GB128D 420 1,9 43 0,08 3
SEMiX 403GB128Ds 420 1,9 42,5 0,08 3s
SEMiX 553GB128D 540 1,9 60 0,06 3
SEMiX 553GB128Ds 540 1,9 59,5 0,06 3s
SEMiX754GB128D 750 1,9 92 0,04 4
SEMiX754GB128Ds 750 1,9 92 0,04 4s
SEMiX 151GD128Ds 170 1,9 15,8 0,21 13 Circuit
SEMiX 201GD128Ds 200 1,9 21 0,17 13
SEMiX 403GD128Dc 420 1,9 41 0,08 33c Circuit
SEMiX 553GD128Dc 540 1,9 57 0,06 33c
SEMiX 352GAL128Ds 370 1,9 41 0,08 2s Circuit
SEMiX 553GAL128Ds 540 1,9 59,5 0,06 3s
SEMiX 553GAL128D 540 1,9 60 0,06 3 Circuit
SEMiX 352GAR128Ds 370 1,9 41 0,08 2s Circuit
SEMiX 553GAR128Ds 540 1,9 59,5 0,06 3s
SEMiX 553GAR128D 540 1,9 60 0,06 3 Circuit


 

Type
 
IC@
TC=25°C
A
VCE(sat)@
25°C typ.
V
(Eon+Eoff)@
125°C typ.
mJ
Rth(j-c)
 
K/W
Cases SEMiX
 
Circuit
 

1700 V

Trench

SEMiX 252GB176HD 260 2 145 0,13 2 Circuit
SEMiX 252GB176HDs 260 2 145 0,13 2s
SEMiX 302GB176HD 320 2 207 0,11 2
SEMiX 302GB176HDs 320 2 207 0,11 2s
SEMiX 353GB176HD 380 2 229 0,08 3
SEMiX 353GB176HDs 380 2 241 0,08 3s
SEMiX 452GB176HD 470 2 300 0,08 2
SEMiX 452GB176HDs 470 2 300 0,08 2s
SEMiX 453GB176HD 450 2 310 0,06 3
SEMiX 453GB176HDs 450 2 342 0,06 3s
SEMiX 604GB176HD 600 2 380 0,05 4
SEMiX 604GB176HDs 600 2 380 0,05 4s
SEMiX 653GB176HD 650 2 455 0,05 3
SEMiX 653GB176HDs 650 2 455 0,05 3s
SEMiX 854GB176HD 830 2 630 0,04 4
SEMiX 854GB176HDs 830 2 550 0,04 4s
SEMiX 353GD176HDc 380 2 229 0,08 33c Circuit
SEMiX 453GD176HDc 450 2 310 0,06 33c
SEMiX 653GD176HDc 650 2 455 0,05 33c
SEMiX 653GAL176HDs 650 2 455 0,05 3s Circuit
SEMiX 653GAL176HD 650 2 455 0,05 3 Circuit
SEMiX 653GAR176HDs 650 2 455 0,05 3s Circuit
SEMiX 653GAR176HD 650 2 455 0,05 3 Circuit