Modules - IGBT
Type
 
IC@Th=25°C
A
VCE(sat)@25°C typ.
V
(Eon+Eoff)@125°C typ.
mJ
Rth(j-s)
K/W
Cases
 
Circuit
 

SKiM®

600 V

Superfast

not for new designSKiM 500GD063DM 530 1,5 32 0,09 5 Circuit

1200 V

Trench

not for new designSKiM 150GD126D 140 1,7 30 0,36 4 Circuit
not for new designSKiM 300GD126D 265 1,7 75 0,2 4
SKiM 400GD126DM 330 1,7 75 0,13 4
SKiM 450GD126D 390 1,7 112 0,13 5 Circuit
SKiM 601GD126DM 480 1,7 112 0,09 5

SPT

SKiM 150GD128D 110 1,9 21 0,4 4 Circuit
SKiM 200GD128D 180 1,9 31,3 0,24 4
SKiM 250GD128D 240 2 41 0,2 4
SKiM 350GD128DM  300 2 41 0,14 4
SKiM 400GD128D 340 2 66 0,13 5 Circuit
SKiM 500GD128DM 425 2 66 0,09 5

1700 V

Trench

SKiM 120GD176D 115 2 125 0,4 4  
SKiM 220GD176D H4 220 2 245 0,21 4
SKiM 270GD176D 260 2 290 0,18 5 Circuit
not for new designSKiM 380GD176DM 425 2 375 0,09 5