Discretes - Miniature Bridge
Type
 
VRRM
V
ID
A
Tc
°C
IFSM
A
I²t
A²s

Leaded

Standard recovery 1 ~ phase

B 40D��... B 500D 80-1000 0,8 50 40 8
B 40FD ... B 380FD 80-800 0,8 50 40 8
SKB B...C1000L5B 120-1200 1,2 45 1,5 17
SKB B...C1500L5B 120-1200 1,5 45 - 32
SKB 2 200-1200 1,7 45 2 17
B ...C3200-2200 80-1000 3,2 100 100 50
GBU 4A ... GBU 4M 50-1000 3,2 100 200 166
SKB 26 200-1600 3,5 45 9,5 680
B ...C3700-2200 80-1000 3,7 100 150 110
BI 6-005 ... BI 6-16 50-1600 4,8 100 125 60
GBU 6A ... GBU 6M 50-1000 4,8 100 250 260
B ...C5000-3000 80-1000 5 100 150 110
B ...C5000-3300 80-1000 5 100 150 110
GBU 8A ... GBU 8M 50-1000 6,4 100 300 375
B ...C7000-4000 80-1000 7 100 250 310
GBI 10A ... GBI 10M 50-1000 8 100 200 200
GBU 12A ... GBU 12M 50-1000 9,6 100 300 375
BI 15-005 ... BI 15-16 50-1600 12 100 250 310
GBI 15A ... GBI 15M 50-1000 12 100 220 240
BI 25-005 ... BI 25-16 50-1600 20 100 350 550
GBI 25A ... GBI 25M 50-1000 20 100 300 450
CS 10D ... CS 50D 20-100 - 25 - 1

Standard recovery 3 ~ phase

DBI 6-005 ... DBI 6-16 50-1600 6 100 125 60
DBI 15-005...DBI 15-16 50-1600 15 100 250 310
DBI 25-005 ... DBI 25-16 50-1600 25 100 350 550

Avalanche 1 ~ phase

SKBa B500C1000L5B 1300-1300 1,2 45 1 17
SKBa B500C1500 1300-1300 1,5 45 - 32


 

not for new design Not for new design